| Parte | Dist. | Dur. |
|---|---|---|
| 07.05.2018_Lukla_Phakding | 8.47 km | 4h 44m |
| 08.05.2018_Phakding_Namche | 10.6 km | 6h 32m |
| 09.05.2018_Namche_Aclimatacion... | 11.21 km | 6h 18m |
| 10.05.2018_Namche_Tengboche | 12.04 km | 26481h 33m |
| 11.05.2018_Tengboche_Dingboche... | 10.52 km | 6h 52m |
| 12.05.2018_Dingboche-Chunkhung... | 17.2 km | 8h 10m |
| 13.05.2018_Dingboche_Lobuche | 11.72 km | 5h 48m |
| 14.05.2018_Lobuche_EverestBC-G... | 10.71 km | 8h 33m |
| 15.05.2018_Gorakshep_KalaPatta... | 17.47 km | 22m |
| 16.05.2018_Pheriche_Namche | 20.96 km | 8h 27m |
| 17.05.2018_Namche_Lukla | 18.87 km | 47m |
COMPARTE CON TUS AMIGOS